Index of /schemas/iso/19139/20060504_2/gml

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ReadMe.txt 2024-11-26 19:59 1.6K 
[TXT]basicTypes.xsd 2024-11-26 19:59 15K 
[TXT]coordinateOperations..>2024-11-26 19:59 37K 
[TXT]coordinateReferenceS..>2024-11-26 19:59 22K 
[TXT]coordinateSystems.xsd 2024-11-26 19:59 21K 
[TXT]coverage.xsd 2024-11-26 19:59 27K 
[TXT]datums.xsd 2024-11-26 19:59 17K 
[TXT]dictionary.xsd 2024-11-26 19:59 8.0K 
[TXT]direction.xsd 2024-11-26 19:59 3.9K 
[TXT]dynamicFeature.xsd 2024-11-26 19:59 8.4K 
[TXT]feature.xsd 2024-11-26 19:59 9.3K 
[TXT]geometryAggregates.xsd 2024-11-26 19:59 13K 
[TXT]geometryBasic0d1d.xsd 2024-11-26 19:59 20K 
[TXT]geometryBasic2d.xsd 2024-11-26 19:59 6.5K 
[TXT]geometryComplexes.xsd 2024-11-26 19:59 5.5K 
[TXT]geometryPrimitives.xsd 2024-11-26 19:59 43K 
[TXT]gml.xsd 2024-11-26 19:59 801  
[TXT]gmlBase.xsd 2024-11-26 19:59 16K 
[TXT]grids.xsd 2024-11-26 19:59 3.8K 
[TXT]measures.xsd 2024-11-26 19:59 5.4K 
[TXT]observation.xsd 2024-11-26 19:59 5.3K 
[TXT]referenceSystems.xsd 2024-11-26 19:59 4.6K 
[TXT]temporal.xsd 2024-11-26 19:59 15K 
[TXT]temporalReferenceSys..>2024-11-26 19:59 12K 
[TXT]temporalTopology.xsd 2024-11-26 19:59 7.7K 
[TXT]topology.xsd 2024-11-26 19:59 20K 
[TXT]units.xsd 2024-11-26 19:59 12K 
[TXT]valueObjects.xsd 2024-11-26 19:59 12K