Index of /schemas/gml/3.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]SchematronConstraint..>2024-11-26 19:59 5.4K 
[TXT]basicTypes.xsd 2024-11-26 19:59 15K 
[TXT]coordinateOperations..>2024-11-26 19:59 33K 
[TXT]coordinateReferenceS..>2024-11-26 19:59 18K 
[TXT]coordinateSystems.xsd 2024-11-26 19:59 18K 
[TXT]coverage.xsd 2024-11-26 19:59 20K 
[TXT]datums.xsd 2024-11-26 19:59 16K 
[TXT]defaultStyle.xsd 2024-11-26 19:59 19K 
[TXT]deprecatedTypes.xsd 2024-11-26 19:59 34K 
[TXT]dictionary.xsd 2024-11-26 19:59 7.0K 
[TXT]direction.xsd 2024-11-26 19:59 4.1K 
[TXT]dynamicFeature.xsd 2024-11-26 19:59 6.6K 
[TXT]feature.xsd 2024-11-26 19:59 5.4K 
[TXT]geometryAggregates.xsd 2024-11-26 19:59 11K 
[TXT]geometryBasic0d1d.xsd 2024-11-26 19:59 18K 
[TXT]geometryBasic2d.xsd 2024-11-26 19:59 6.4K 
[TXT]geometryComplexes.xsd 2024-11-26 19:59 5.7K 
[TXT]geometryPrimitives.xsd 2024-11-26 19:59 42K 
[TXT]gml.xsd 2024-11-26 19:59 1.0K 
[TXT]gmlBase.xsd 2024-11-26 19:59 12K 
[TXT]gml_3_2_1-ReadMe.txt 2024-11-26 19:59 2.4K 
[   ]gml_32_geometries.rdf 2024-11-26 19:59 13K 
[TXT]grids.xsd 2024-11-26 19:59 4.0K 
[TXT]measures.xsd 2024-11-26 19:59 3.0K 
[TXT]observation.xsd 2024-11-26 19:59 5.4K 
[DIR]profiles/ 2024-11-26 19:59 -  
[TXT]referenceSystems.xsd 2024-11-26 19:59 4.5K 
[TXT]temporal.xsd 2024-11-26 19:59 15K 
[TXT]temporalReferenceSys..>2024-11-26 19:59 12K 
[TXT]temporalTopology.xsd 2024-11-26 19:59 7.6K 
[TXT]topology.xsd 2024-11-26 19:59 22K 
[TXT]units.xsd 2024-11-26 19:59 12K 
[TXT]valueObjects.xsd 2024-11-26 19:59 11K