Index of /schemas/gml/3.2.1.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]valueObjects.xsd 2025-07-25 17:30 11K 
[TXT]units.xsd 2025-07-25 17:30 12K 
[TXT]topology.xsd 2025-07-25 17:30 22K 
[TXT]temporalTopology.xsd 2025-07-25 17:30 7.6K 
[TXT]temporalReferenceSys..>2025-07-25 17:30 12K 
[TXT]temporal.xsd 2025-07-25 17:30 15K 
[TXT]referenceSystems.xsd 2025-07-25 17:30 4.5K 
[DIR]profiles/ 2025-07-25 17:30 -  
[TXT]observation.xsd 2025-07-25 17:30 5.4K 
[TXT]measures.xsd 2025-07-25 17:30 3.0K 
[TXT]grids.xsd 2025-07-25 17:30 4.0K 
[TXT]gml_3_2_1-ReadMe.txt 2025-07-25 17:30 1.7K 
[TXT]gmlBase.xsd 2025-07-25 17:30 12K 
[TXT]gml.xsd 2025-07-25 17:30 1.1K 
[TXT]geometryPrimitives.xsd 2025-07-25 17:30 42K 
[TXT]geometryComplexes.xsd 2025-07-25 17:30 5.7K 
[TXT]geometryBasic2d.xsd 2025-07-25 17:30 6.4K 
[TXT]geometryBasic0d1d.xsd 2025-07-25 17:30 18K 
[TXT]geometryAggregates.xsd 2025-07-25 17:30 11K 
[TXT]feature.xsd 2025-07-25 17:30 5.4K 
[TXT]dynamicFeature.xsd 2025-07-25 17:30 6.6K 
[TXT]direction.xsd 2025-07-25 17:30 4.1K 
[TXT]dictionary.xsd 2025-07-25 17:30 7.0K 
[TXT]deprecatedTypes.xsd 2025-07-25 17:30 34K 
[TXT]defaultStyle.xsd 2025-07-25 17:30 19K 
[TXT]datums.xsd 2025-07-25 17:30 16K 
[TXT]coverage.xsd 2025-07-25 17:30 20K 
[TXT]coordinateSystems.xsd 2025-07-25 17:30 18K 
[TXT]coordinateReferenceS..>2025-07-25 17:30 18K 
[TXT]coordinateOperations..>2025-07-25 17:30 33K 
[TXT]basicTypes.xsd 2025-07-25 17:30 15K 
[TXT]SchematronConstraint..>2025-07-25 17:30 5.4K 
[TXT]ReadMe.txt 2025-07-25 17:30 2.9K