Index of /schemas/gml/3.1.1/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]basicTypes.xsd 2026-03-30 20:41 14K 
[TXT]coordinateOperations..>2026-03-30 20:41 45K 
[TXT]coordinateReferenceS..>2026-03-30 20:41 22K 
[TXT]coordinateSystems.xsd 2026-03-30 20:41 23K 
[TXT]coverage.xsd 2026-03-30 20:41 21K 
[TXT]dataQuality.xsd 2026-03-30 20:41 6.5K 
[TXT]datums.xsd 2026-03-30 20:41 25K 
[TXT]defaultStyle.xsd 2026-03-30 20:41 19K 
[TXT]dictionary.xsd 2026-03-30 20:41 8.9K 
[TXT]direction.xsd 2026-03-30 20:41 3.1K 
[TXT]dynamicFeature.xsd 2026-03-30 20:41 5.1K 
[TXT]feature.xsd 2026-03-30 20:41 8.9K 
[TXT]geometryAggregates.xsd 2026-03-30 20:41 28K 
[TXT]geometryBasic0d1d.xsd 2026-03-30 20:41 32K 
[TXT]geometryBasic2d.xsd 2026-03-30 20:41 13K 
[TXT]geometryComplexes.xsd 2026-03-30 20:41 7.8K 
[TXT]geometryPrimitives.xsd 2026-03-30 20:41 88K 
[TXT]gml.xsd 2026-03-30 20:41 1.2K 
[TXT]gmlBase.xsd 2026-03-30 20:41 17K 
[TXT]grids.xsd 2026-03-30 20:41 3.8K 
[TXT]measures.xsd 2026-03-30 20:41 11K 
[TXT]observation.xsd 2026-03-30 20:41 4.3K 
[TXT]referenceSystems.xsd 2026-03-30 20:41 12K 
[TXT]temporal.xsd 2026-03-30 20:41 15K 
[TXT]temporalReferenceSys..>2026-03-30 20:41 13K 
[TXT]temporalTopology.xsd 2026-03-30 20:41 9.9K 
[TXT]topology.xsd 2026-03-30 20:41 21K 
[TXT]units.xsd 2026-03-30 20:41 11K 
[TXT]valueObjects.xsd 2026-03-30 20:41 18K