Index of /schemas/gml/3.1.1.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]basicTypes.xsd 2024-09-20 15:22 14K 
[TXT]coordinateOperations..>2024-09-20 15:22 45K 
[TXT]coordinateReferenceS..>2024-09-20 15:22 22K 
[TXT]coordinateSystems.xsd 2024-09-20 15:22 23K 
[TXT]coverage.xsd 2024-09-20 15:22 21K 
[TXT]dataQuality.xsd 2024-09-20 15:22 6.4K 
[TXT]datums.xsd 2024-09-20 15:22 25K 
[TXT]defaultStyle.xsd 2024-09-20 15:22 19K 
[TXT]dictionary.xsd 2024-09-20 15:22 8.8K 
[TXT]direction.xsd 2024-09-20 15:22 3.0K 
[TXT]dynamicFeature.xsd 2024-09-20 15:22 5.0K 
[TXT]feature.xsd 2024-09-20 15:22 8.9K 
[TXT]geometryAggregates.xsd 2024-09-20 15:22 28K 
[TXT]geometryBasic0d1d.xsd 2024-09-20 15:22 32K 
[TXT]geometryBasic2d.xsd 2024-09-20 15:22 13K 
[TXT]geometryComplexes.xsd 2024-09-20 15:22 7.8K 
[TXT]geometryPrimitives.xsd 2024-09-20 15:22 87K 
[TXT]gml.xsd 2024-09-20 15:22 1.2K 
[TXT]gmlBase.xsd 2024-09-20 15:22 17K 
[TXT]grids.xsd 2024-09-20 15:22 3.7K 
[TXT]measures.xsd 2024-09-20 15:22 11K 
[TXT]observation.xsd 2024-09-20 15:22 4.3K 
[TXT]referenceSystems.xsd 2024-09-20 15:22 12K 
[TXT]temporal.xsd 2024-09-20 15:22 15K 
[TXT]temporalReferenceSys..>2024-09-20 15:22 13K 
[TXT]temporalTopology.xsd 2024-09-20 15:22 9.8K 
[TXT]topology.xsd 2024-09-20 15:22 21K 
[TXT]units.xsd 2024-09-20 15:22 11K 
[TXT]valueObjects.xsd 2024-09-20 15:22 18K