Index of /schemas/gml/3.1.1.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]basicTypes.xsd 2020-10-28 18:32 14K 
[TXT]coordinateOperations..>2020-10-28 18:32 45K 
[TXT]coordinateReferenceS..>2020-10-28 18:32 22K 
[TXT]coordinateSystems.xsd 2020-10-28 18:32 23K 
[TXT]coverage.xsd 2020-10-28 18:32 21K 
[TXT]dataQuality.xsd 2020-10-28 18:32 6.4K 
[TXT]datums.xsd 2020-10-28 18:32 25K 
[TXT]defaultStyle.xsd 2020-10-28 18:32 19K 
[TXT]dictionary.xsd 2020-10-28 18:32 8.8K 
[TXT]direction.xsd 2020-10-28 18:32 3.0K 
[TXT]dynamicFeature.xsd 2020-10-28 18:32 5.0K 
[TXT]feature.xsd 2020-10-28 18:32 8.9K 
[TXT]geometryAggregates.xsd 2020-10-28 18:32 28K 
[TXT]geometryBasic0d1d.xsd 2020-10-28 18:32 32K 
[TXT]geometryBasic2d.xsd 2020-10-28 18:32 13K 
[TXT]geometryComplexes.xsd 2020-10-28 18:32 7.8K 
[TXT]geometryPrimitives.xsd 2020-10-28 18:32 87K 
[TXT]gml.xsd 2020-10-28 18:32 1.2K 
[TXT]gmlBase.xsd 2020-10-28 18:32 17K 
[TXT]grids.xsd 2020-10-28 18:32 3.7K 
[TXT]measures.xsd 2020-10-28 18:32 11K 
[TXT]observation.xsd 2020-10-28 18:32 4.3K 
[TXT]referenceSystems.xsd 2020-10-28 18:32 12K 
[TXT]temporal.xsd 2020-10-28 18:32 15K 
[TXT]temporalReferenceSys..>2020-10-28 18:32 13K 
[TXT]temporalTopology.xsd 2020-10-28 18:32 9.8K 
[TXT]topology.xsd 2020-10-28 18:32 21K 
[TXT]units.xsd 2020-10-28 18:32 11K 
[TXT]valueObjects.xsd 2020-10-28 18:32 18K