Index of /schemas/gml/3.0.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gml.xsd 2026-03-30 20:41 1.3K 
[TXT]direction.xsd 2026-03-30 20:41 3.4K 
[TXT]grids.xsd 2026-03-30 20:41 3.7K 
[TXT]observation.xsd 2026-03-30 20:41 3.9K 
[TXT]dynamicFeature.xsd 2026-03-30 20:41 5.4K 
[TXT]dataQuality.xsd 2026-03-30 20:41 7.0K 
[TXT]geometryComplexes.xsd 2026-03-30 20:41 7.3K 
[TXT]dictionary.xsd 2026-03-30 20:41 8.5K 
[TXT]feature.xsd 2026-03-30 20:41 9.8K 
[TXT]measures.xsd 2026-03-30 20:41 12K 
[TXT]referenceSystems.xsd 2026-03-30 20:41 12K 
[TXT]units.xsd 2026-03-30 20:41 12K 
[TXT]geometryBasic2d.xsd 2026-03-30 20:41 13K 
[TXT]basicTypes.xsd 2026-03-30 20:41 13K 
[TXT]temporal.xsd 2026-03-30 20:41 15K 
[TXT]defaultStyle.xsd 2026-03-30 20:41 16K 
[TXT]valueObjects.xsd 2026-03-30 20:41 17K 
[TXT]coverage.xsd 2026-03-30 20:41 17K 
[TXT]gmlBase.xsd 2026-03-30 20:41 18K 
[TXT]topology.xsd 2026-03-30 20:41 20K 
[TXT]coordinateSystems.xsd 2026-03-30 20:41 22K 
[TXT]datums.xsd 2026-03-30 20:41 23K 
[TXT]geometryBasic0d1d.xsd 2026-03-30 20:41 25K 
[TXT]geometryAggregates.xsd 2026-03-30 20:41 29K 
[TXT]coordinateReferenceS..>2026-03-30 20:41 29K 
[TXT]coordinateOperations..>2026-03-30 20:41 32K 
[TXT]geometryPrimitives.xsd 2026-03-30 20:41 61K