Index of /schemas/gml/3.0.0.1b/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]valueObjects.xsd 2024-11-26 19:59 17K 
[TXT]units.xsd 2024-11-26 19:59 12K 
[TXT]topology.xsd 2024-11-26 19:59 20K 
[TXT]temporal.xsd 2024-11-26 19:59 15K 
[TXT]referenceSystems.xsd 2024-11-26 19:59 12K 
[TXT]observation.xsd 2024-11-26 19:59 3.8K 
[TXT]measures.xsd 2024-11-26 19:59 12K 
[TXT]grids.xsd 2024-11-26 19:59 3.7K 
[TXT]gmlBase.xsd 2024-11-26 19:59 17K 
[TXT]gml.xsd 2024-11-26 19:59 1.3K 
[TXT]geometryPrimitives.xsd 2024-11-26 19:59 61K 
[TXT]geometryComplexes.xsd 2024-11-26 19:59 7.3K 
[TXT]geometryBasic2d.xsd 2024-11-26 19:59 13K 
[TXT]geometryBasic0d1d.xsd 2024-11-26 19:59 25K 
[TXT]geometryAggregates.xsd 2024-11-26 19:59 28K 
[TXT]feature.xsd 2024-11-26 19:59 9.8K 
[TXT]dynamicFeature.xsd 2024-11-26 19:59 5.4K 
[TXT]direction.xsd 2024-11-26 19:59 3.4K 
[TXT]dictionary.xsd 2024-11-26 19:59 8.4K 
[TXT]defaultStyle.xsd 2024-11-26 19:59 16K 
[TXT]datums.xsd 2024-11-26 19:59 23K 
[TXT]dataQuality.xsd 2024-11-26 19:59 7.0K 
[TXT]coverage.xsd 2024-11-26 19:59 17K 
[TXT]coordinateSystems.xsd 2024-11-26 19:59 22K 
[TXT]coordinateReferenceS..>2024-11-26 19:59 29K 
[TXT]coordinateOperations..>2024-11-26 19:59 32K 
[TXT]basicTypes.xsd 2024-11-26 19:59 13K