Index of /schemas/wcs/1.1.3/GMLprofileForWCS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]units.xsd 2024-09-20 15:22 2.1K 
[TXT]basicTypes.xsd 2024-09-20 15:22 3.1K 
[TXT]coordinateReferenceS..>2024-09-20 15:22 3.5K 
[TXT]temporal.xsd 2024-09-20 15:22 4.3K 
[TXT]dictionary.xsd 2024-09-20 15:22 4.9K 
[TXT]geometryBasic2d.xsd 2024-09-20 15:22 5.1K 
[TXT]dataQuality.xsd 2024-09-20 15:22 5.8K 
[TXT]gmlBase.xsd 2024-09-20 15:22 6.5K 
[TXT]geometryBasic0d1d.xsd 2024-09-20 15:22 6.6K 
[TXT]datums.xsd 2024-09-20 15:22 7.6K 
[TXT]referenceSystems.xsd 2024-09-20 15:22 9.7K 
[TXT]measures.xsd 2024-09-20 15:22 10K 
[TXT]coordinateSystems.xsd 2024-09-20 15:22 11K 
[TXT]coordinateOperations..>2024-09-20 15:22 29K