Index of /schemas/iso/19139/20060504_2/gml

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ReadMe.txt 2020-10-28 18:32 1.6K 
[TXT]basicTypes.xsd 2020-10-28 18:32 15K 
[TXT]coordinateOperations..>2020-10-28 18:32 37K 
[TXT]coordinateReferenceS..>2020-10-28 18:32 22K 
[TXT]coordinateSystems.xsd 2020-10-28 18:32 21K 
[TXT]coverage.xsd 2020-10-28 18:32 27K 
[TXT]datums.xsd 2020-10-28 18:32 17K 
[TXT]dictionary.xsd 2020-10-28 18:32 8.0K 
[TXT]direction.xsd 2020-10-28 18:32 3.9K 
[TXT]dynamicFeature.xsd 2020-10-28 18:32 8.4K 
[TXT]feature.xsd 2020-10-28 18:32 9.3K 
[TXT]geometryAggregates.xsd 2020-10-28 18:32 13K 
[TXT]geometryBasic0d1d.xsd 2020-10-28 18:32 20K 
[TXT]geometryBasic2d.xsd 2020-10-28 18:32 6.5K 
[TXT]geometryComplexes.xsd 2020-10-28 18:32 5.5K 
[TXT]geometryPrimitives.xsd 2020-10-28 18:32 43K 
[TXT]gml.xsd 2020-10-28 18:32 801  
[TXT]gmlBase.xsd 2020-10-28 18:32 16K 
[TXT]grids.xsd 2020-10-28 18:32 3.8K 
[TXT]measures.xsd 2020-10-28 18:32 5.4K 
[TXT]observation.xsd 2020-10-28 18:32 5.3K 
[TXT]referenceSystems.xsd 2020-10-28 18:32 4.6K 
[TXT]temporal.xsd 2020-10-28 18:32 15K 
[TXT]temporalReferenceSys..>2020-10-28 18:32 12K 
[TXT]temporalTopology.xsd 2020-10-28 18:32 7.7K 
[TXT]topology.xsd 2020-10-28 18:32 20K 
[TXT]units.xsd 2020-10-28 18:32 12K 
[TXT]valueObjects.xsd 2020-10-28 18:32 12K