Index of /schemas/gml/3.2.1.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]profiles/ 2020-10-28 18:32 -  
[TXT]gml.xsd 2020-10-28 18:32 1.1K 
[TXT]gml_3_2_1-ReadMe.txt 2020-10-28 18:32 1.7K 
[TXT]ReadMe.txt 2020-10-28 18:32 2.9K 
[TXT]measures.xsd 2020-10-28 18:32 3.0K 
[TXT]grids.xsd 2020-10-28 18:32 4.0K 
[TXT]direction.xsd 2020-10-28 18:32 4.1K 
[TXT]referenceSystems.xsd 2020-10-28 18:32 4.5K 
[TXT]observation.xsd 2020-10-28 18:32 5.4K 
[TXT]SchematronConstraint..>2020-10-28 18:32 5.4K 
[TXT]feature.xsd 2020-10-28 18:32 5.4K 
[TXT]geometryComplexes.xsd 2020-10-28 18:32 5.7K 
[TXT]geometryBasic2d.xsd 2020-10-28 18:32 6.4K 
[TXT]dynamicFeature.xsd 2020-10-28 18:32 6.6K 
[TXT]dictionary.xsd 2020-10-28 18:32 7.0K 
[TXT]temporalTopology.xsd 2020-10-28 18:32 7.6K 
[TXT]valueObjects.xsd 2020-10-28 18:32 11K 
[TXT]geometryAggregates.xsd 2020-10-28 18:32 11K 
[TXT]units.xsd 2020-10-28 18:32 12K 
[TXT]temporalReferenceSys..>2020-10-28 18:32 12K 
[TXT]gmlBase.xsd 2020-10-28 18:32 12K 
[TXT]basicTypes.xsd 2020-10-28 18:32 15K 
[TXT]temporal.xsd 2020-10-28 18:32 15K 
[TXT]datums.xsd 2020-10-28 18:32 16K 
[TXT]coordinateReferenceS..>2020-10-28 18:32 18K 
[TXT]coordinateSystems.xsd 2020-10-28 18:32 18K 
[TXT]geometryBasic0d1d.xsd 2020-10-28 18:32 18K 
[TXT]defaultStyle.xsd 2020-10-28 18:32 19K 
[TXT]coverage.xsd 2020-10-28 18:32 20K 
[TXT]topology.xsd 2020-10-28 18:32 22K 
[TXT]coordinateOperations..>2020-10-28 18:32 33K 
[TXT]deprecatedTypes.xsd 2020-10-28 18:32 34K 
[TXT]geometryPrimitives.xsd 2020-10-28 18:32 42K