Index of /schemas/gml/3.0.1.1/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]valueObjects.xsd 2020-10-28 18:32 17K 
[TXT]units.xsd 2020-10-28 18:32 12K 
[TXT]topology.xsd 2020-10-28 18:32 20K 
[TXT]temporal.xsd 2020-10-28 18:32 15K 
[TXT]referenceSystems.xsd 2020-10-28 18:32 12K 
[TXT]observation.xsd 2020-10-28 18:32 3.9K 
[TXT]measures.xsd 2020-10-28 18:32 12K 
[TXT]grids.xsd 2020-10-28 18:32 3.7K 
[TXT]gmlBase.xsd 2020-10-28 18:32 18K 
[TXT]gml.xsd 2020-10-28 18:32 1.3K 
[TXT]geometryPrimitives.xsd 2020-10-28 18:32 61K 
[TXT]geometryComplexes.xsd 2020-10-28 18:32 7.3K 
[TXT]geometryBasic2d.xsd 2020-10-28 18:32 13K 
[TXT]geometryBasic0d1d.xsd 2020-10-28 18:32 25K 
[TXT]geometryAggregates.xsd 2020-10-28 18:32 28K 
[TXT]feature.xsd 2020-10-28 18:32 9.9K 
[TXT]dynamicFeature.xsd 2020-10-28 18:32 5.4K 
[TXT]direction.xsd 2020-10-28 18:32 3.4K 
[TXT]dictionary.xsd 2020-10-28 18:32 8.5K 
[TXT]defaultStyle.xsd 2020-10-28 18:32 16K 
[TXT]datums.xsd 2020-10-28 18:32 24K 
[TXT]dataQuality.xsd 2020-10-28 18:32 6.4K 
[TXT]coverage.xsd 2020-10-28 18:32 17K 
[TXT]coordinateSystems.xsd 2020-10-28 18:32 24K 
[TXT]coordinateReferenceS..>2020-10-28 18:32 25K 
[TXT]coordinateOperations..>2020-10-28 18:32 44K 
[TXT]basicTypes.xsd 2020-10-28 18:32 13K